www.the-car-club.co.uk Banner
 

Vauxhall Signum

Crash Test Ratings for Vauxhall Signum.

Model YearCrash RatingPedestrian RatingChild Rating
200341

CO2 Ratings for Vauxhall Signum.

ModelDescriptionGearsccFuelCO2 RatingEuro Standard
Signum, MY20051.8i 16v 5 Door HatchbackM51796Petrol190IV
Signum, MY20052.0i 16v Turbo 5 Door Hatchback with 16"/17" tyreM61998Petrol221IV
Signum, MY20052.0i 16v Turbo 5 Door Hatchback with 19" tyreM61998Petrol223IV
Signum, MY20052.2i 16v Direct 5 Door Hatchback with 16"/17" tyreM52198Petrol194IV
Signum, MY20052.2i 16v Direct 5 Door Hatchback with 18" tyreA52198Petrol211IV
Signum, MY20052.2i 16v Direct 5 Door Hatchback with 19" tyreM52198Petrol197IV
Signum, MY20052.2i 16v Direct 5 Door Hatchback with 19" tyreA52198Petrol214IV
Signum, MY20053.2i V6 24v 5 Door Hatchback with 16"/17" tyreM53175Petrol242IV
Signum, MY20053.2i V6 24v 5 Door Hatchback with 16"/17" tyreA53175Petrol257IV
Signum, MY20053.2i V6 24v 5 Door Hatchback with 19" tyreM53175Petrol245IV
Signum, MY20053.2i V6 24v 5 Door Hatchback with 19" tyreA53175Petrol259IV
Signum, MY20051.9CDTi 8v 120PS 5 Door Hatchback with 17"/18" tyreM61910Diesel162IV
Signum, MY20051.9CDTi 8v 120PS 5 Door Hatchback with 19" tyreM61910Diesel165IV
Signum, MY20051.9CDTi 16v 150PS 5 Door Hatchback with 16"/17" tyreM61910Diesel165IV
Signum, MY20051.9CDTi 16v 150PS 5 Door Hatchback with 16"/17" tyreA61910Diesel194IV
Signum, MY20051.9CDTi 16v 150PS 5 Door Hatchback with 19" tyreM61910Diesel167IV
Signum, MY20051.9CDTi 16v 150PS 5 Door Hatchback with 19" tyreA61910Diesel197IV
Signum1.8i 16v 5 Door Hatchback with Z18XE engine and close ratio gearboxM51796Petrol190IV
Signum1.8i 16v 5 Door Hatchback with Z18XER engine and wide ratio gearboxM51796Petrol180IV
Signum1.8i 16v VVT 5 Door Hatchback with Z18XER engine and wide ratio gearboxM51796Petrol180IV
Signum2.0i 16v Turbo 5 Door Hatchback with 16"/17" tyreM61998Petrol214IV
Signum2.0i 16v Turbo 5 Door Hatchback with 19" tyreM61998Petrol216IV
Signum2.2i 16v Direct 5 Door Hatchback with 16"/17" tyreM62198Petrol194IV
Signum2.2i 16v Direct 5 Door Hatchback with 16"/17" tyreA52198Petrol199IV
Signum2.2i 16v Direct 5 Door Hatchback with 19" tyreM62198Petrol197IV
Signum2.2i 16v Direct 5 Door Hatchback with 19" tyreA52198Petrol202IV
Signum2.8i V6 24v Turbo 5 Door HatchbackA62792Petrol269IV
Signum2.8i V6 24v Turbo 5 Door Hatchback with 16"/17" tyreM62792Petrol254IV
Signum2.8i V6 24v Turbo 5 Door Hatchback with 19" tyreM62792Petrol257IV
Signum1.9CDTi 8v 120PS 5 Door Hatchback with 17"/18" tyre M61910Diesel159IV
Signum1.9CDTi 8v 120PS 5 Door Hatchback with 19" tyre M61910Diesel162IV
Signum1.9CDTi 16v 150PS 5 Door Hatchback with 16"/17" tyreA61910Diesel189IV
Signum1.9CDTi 16v 150PS 5 Door Hatchback with 18" tyreM61910Diesel162IV
Signum1.9CDTi 16v 150PS 5 Door Hatchback with 19" tyreM61910Diesel165IV
Signum1.9CDTi 16v 150PS 5 Door Hatchback with 19" tyreA61910Diesel192IV
Signum3.0CDTi V6 24v 5 Door HatchbackM62959Diesel189IV
Signum3.0CDTi V6 24v 5 Door HatchbackA62959Diesel194IV
Signum, MY20052.0DTi 16v 5 Door Hatchback with 16"/17" tyreM51995Diesel159III
Signum, MY20052.0DTi 16v 5 Door Hatchback with 19" tyreM51995Diesel162III
Signum, MY20053.0CDTi V6 24v 5 Door HatchbackM62959Diesel197III
Signum, MY20053.0CDTi V6 24v 5 Door HatchbackA52959Diesel208III
  
NEW CAR CLUB PICTURE RATINGS PLEASE PLAY OUR PICTURE RATING GAME
 

Discounts on Veloce Automotive books for Car Club Members

 

  
NEW CAR CLUB PICTURE RATINGS PLEASE PLAY OUR PICTURE RATING GAME